Provide a borehole
Build a borehole in Malawi through Urunji. Your support will enable us drill a borehole and provide portable water to families
Wondering what is the cost of drilling a borehole in Malawi? Well it depends on the depth, equipment used, materials, location and other factors. At Urunji we ensure that our partners and beneficiaries get value for money by following borehole drilling specifications and using the best borehole drilling companies in Malawi.
URUNJI CHILD-CARE TRUST | |||||
CONSTRUCTION OF BOREHOLE | |||||
Budget and Bill of quantities for Borehole Construction | MALAWI KWACHA | ||||
Item No. | Description | Unit | Qty | Unit Price | Total Price |
1. GENERAL | |||||
1.1 | Mobilization and Demobilization of manpower, | ||||
equipment and construction materials | L.S | 1 | 1,500,000.00 | 1,500,000.00 | |
1.2 | Site preparation and rigging up before drilling | – | |||
and site clearing and rigging down after drilling | L.S | 1 | 1,805,000.00 | 1,805,000.00 | |
1.3 | Geophysical Siting | L.S | 1 | 1,030,000.00 | 1,030,000.00 |
– | |||||
2. BOREHOLE DRILLING | – | ||||
2.1 | Drilling the first 20m depth | m | 20 | 63,500.00 | 1,270,000.00 |
2.2 | Drilling the from 20m downwards | m | 25 | 59,500.00 | 1,487,500.00 |
2.3 | Backfill Unsucessful BHs | No | – | ||
3. WELL LOGGING | – | ||||
3.1 | Lithological Logging | LS | 1 | 263,500.00 | 263,500.00 |
– | |||||
4. SUPPLY & INSTALLATION OF MATERIALS | – | ||||
4.1 | Supply & installation of 110m outer diameter | – | |||
UPVC casing including bail plug and centralisers | – | ||||
as specified | m | 28 | 15,000.00 | 420,000.00 | |
4.2 | Ditto but screen including centralisers as specified | 12 | 11,400.00 | 136,800.00 | |
5.0 GRAVEL PACKING AND WELL DEVELOPMENT | – | ||||
5.1 | Supply and packing well sorted gravel as described | – | |||
in the specification | m3 | 0.6 | 1,050,000.00 | 630,000.00 | |
5.2 | Supply and place puddle clay seal as described in the | – | |||
specification | LS | 1 | 223,445.00 | 223,445.00 | |
5.3 | Well cleaning and development as described in the | – | |||
specification | Hr | 6 | 225,000.00 | 1,350,000.00 | |
6.1 PUMPING TEST | – | ||||
6.1 | Constant test | Hr | 6 | 84,500.00 | 507,000.00 |
6.2 | Recovery test | Hr | 4 | 38,000.00 | 152,000.00 |
– | |||||
7. SANITARY & PROTECTION WORKS | – | ||||
7.1 | Cement grouting up to 5m depth as described in the | – | |||
specification | m3 | 0.1 | 1,050,000.00 | 105,000.00 | |
7.2 | Well head construction including 10m length | – | |||
drainage ditch as per drawing | LS | 1 | 585,000.00 | 585,000.00 | |
7.3 | Construction of Soak away including all associated | – | |||
works | LS | 1 | 795,000.00 | 795,000.00 | |
7.4 | Cement pockets as per standard | PK | 10 | 21,500.00 | 215,000.00 |
7.5 | Construction of cloth washing basin complete | LS | 1 | 350,000.00 | 350,000.00 |
8. SUPPLY AND INSTALLATION OF HAND-PUMP | – | ||||
8.1 | Supply & installation of Afridev pumps with stainless | – | |||
steel pump rods, including spare parts tools and | No | 1 | 2,050,000.00 | 2,050,000.00 | |
fishing equipment complete | – | ||||
8.2 | Training of Water Point Committee | LS | 1 | 435,000.00 | 435,000.00 |
9. MISCELLANEOUS | – | ||||
9.1 | Chemical and Bacteriological water quality testing | – | |||
analysis and report | LS | 1 | 750,000.00 | 750,000.00 | |
9.2 | Well Disinfection | LS | 1 | 645,000.00 | 645,000.00 |
9.3 | Final borehole construction Report | No | 1 | 195,000.00 | 195,000.00 |
9.4 | NCIC levy | No | 1 | 180,000.00 | 180,000.00 |
TOTAL FOR ONE BOREHOLE | 17,080,245.00 | ||||
10. HANDOVER CEREMONY | |||||
10.1 | Printing of permanent signage on borehole | 1 | 119,760.00 | 119,760.00 | |
10.2 | Printing of T-shirts for handover ceremony | 10 | 15,000.00 | 150,000.00 | |
11. MONITORING AND EVALUATION | |||||
11.1 | Monitoring visits and reports to donor | 11 | – | 150,000.00 | |
MALAWI KWACHA | |||||
Grand TOTAL | MWK | 17,500,005.00 | |||
US DOLLAR | 10,000.00 |
Frequently asked questions on borehole drilling in Malawi
Here are the frequently asked questions on borehole drilling in Malawi. Please note that these apply to Urunji. We are unable to provide information on behalf of other organisations or individuals
How much does it cost to drill a borehole in Malawi
At Urunji, it costs us USD 10,000 to drill a borehole to our required specifications.
How deep is a good borehole?
A good borehole should be at least 45 metres deep.
What is the average lifespan of a borehole?
On average, a borehole will last 20 to 30 years with proper preventative maintenance.
Can a borehole collapse?
We ensure that contractors install strong PVC pipes as they drill the boreholes. This prevents collapse.
Why do you use a manual pump?
The manual pump is cheaper to construct compared to the solar-powered systems. This is because we eliminate the cost of storage tank, stand construction, pump, solar panels and other equipment.
How long does it take to construct a borehole?
It takes us about 8 days from contract signing to commission a completed borehole.
How do I choose a borehole location?
The Urunji staff will suggest a borehole drilling location for you to support.
We look at several factors before choosing a location. This includes yield, population of the area, absence of or ability to mitigate contamination and others.
How do you select borehole drilling contractors?
We reach out to approved borehole drilling companies in Malawi, source quotations from them, conduct an internal assessment and sign a contract with them.
We only pay a deposit when they have brought equipment on site and complete the balance after successful handover.